B1
2 Bed 2 Bath 1174 sq. ft.
Starting at $1,609
The B1 floorplan is a spacious two-bedroom and two-bathroom floorplan located in San Antonio, TX. Prose Westover Hills' floorplans include modern apartment amenities like wood-plank flooring, granite countertops, and so much more!
Contact the Prose Westover Hills leasing team for details and availability.
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 10207 | Floor 2 | $1,629 | $500 | Available Now | |
# 11201 | Floor 2 | $1,629 | $500 | Available Now | |
# 12201 | Floor 2 | $1,629 | $500 | Available Now | |
# 2308 | Floor 3 | $1,634 | $500 | Available Now | |
# 2307 | Floor 3 | $1,634 | $500 | Available Now | |
# 14302 | Floor 3 | $1,644 | $500 | Available Now | |
# 9304 | Floor 3 | $1,644 | $500 | Available Now | |
# 2304 | Floor 3 | $1,634 | $500 | Available Now | |
# 13204 | Floor 2 | $1,629 | $500 | Available Now | |
# 14202 | Floor 2 | $1,629 | $500 | Available Now | |
# 2202 | Floor 2 | $1,609 | $500 | Available Now | |
# 3206 | Floor 2 | $1,609 | $500 | Available Now | |
# 11306 | Floor 3 | $1,694 | $500 | Available Now | |
# 9307 | Floor 3 | $1,624 | $500 | Available Now | |
# 3306 | Floor 3 | $1,624 | $500 | Available Now | |
# 14207 | Floor 2 | $1,629 | $500 | Available Now | |
# 3302 | Floor 3 | $1,624 | $500 | Available Now | |
# 12306 | Floor 3 | $1,644 | $500 | Available Now | |
# 14307 | Floor 3 | $1,644 | $500 | Available Now | |
# 11208 | Floor 2 | $1,679 | $500 | Available Now | |
# 12301 | Floor 3 | $1,644 | $500 | Available Now | |
# 12106 | Floor 1 | $1,679 | $500 | Available Now | |
# 11206 | Floor 2 | $1,679 | $500 | Available Now | |
# 11202 | Floor 2 | $1,679 | $500 | Available Now | |
# 14304 | Floor 3 | $1,694 | $500 | Available Now | |
# 14308 | Floor 3 | $1,694 | $500 | Available Now | |
# 11108-ADA | Floor 1 | $1,679 | $500 | Available Now | |
# 14204 | Floor 2 | $1,679 | $500 | Available Now | |
# 12102 | Floor 1 | $1,679 | $500 | Available Now | |
# 10307 | Floor 3 | $1,644 | $500 | Available Now | |
# 14208 | Floor 2 | $1,679 | $500 | Available Now | |
# 10304 | Floor 3 | $1,644 | $500 | Available Now | |
# 11301 | Floor 3 | $1,644 | $500 | Available Now | |
# 10302 | Floor 3 | $1,644 | $500 | Available Now | |
# 2104 | Floor 1 | $1,669 | $500 | Available Now | |
# 3102 | Floor 1 | $1,669 | $500 | Available Now | |
# 9102-ADA | Floor 1 | $1,619 | $500 | Available Now | |
# 9302 | Floor 3 | $1,644 | $500 | Available Now | |
# 9108 | Floor 1 | $1,679 | $500 | Available Now | |
# 9104 | Floor 1 | $1,679 | $500 | Available Now | |
# 8207 | Floor 2 | $1,609 | $500 | Available Now | |
# 8308 | Floor 3 | $1,624 | $500 | Available Now | |
# 8302 | Floor 3 | $1,624 | $500 | Available Now | |
# 8304 | Floor 3 | $1,624 | $500 | Available Now | |
# 8307 | Floor 3 | $1,624 | $500 | Available Now | |
# 7307 | Floor 3 | $1,624 | $500 | Available Now | |
# 7202 | Floor 2 | $1,619 | $500 | Available Now | |
# 7208 | Floor 2 | $1,619 | $500 | Available Now | |
# 7308 | Floor 3 | $1,644 | $500 | Available Now | |
# 7204 | Floor 2 | $1,619 | $500 | Available Now | |
# 7102 | Floor 1 | $1,679 | $500 | Available Now | |
# 7304 | Floor 3 | $1,644 | $500 | Available Now | |
# 7104 | Floor 1 | $1,679 | $500 | Available Now | |
# 7107 | Floor 1 | $1,669 | $500 | Available Now | |
# 7302 | Floor 3 | $1,644 | $500 | Available Now | |
# 6301 | Floor 3 | $1,624 | $500 | Available Now | |
# 5308 | Floor 3 | $1,624 | $500 | Available Now | |
# 4204 | Floor 2 | $1,609 | $500 | Available Now | |
# 5304 | Floor 3 | $1,624 | $500 | Available Now | |
# 6201 | Floor 2 | $1,609 | $500 | Available Now | |
# 5302 | Floor 3 | $1,624 | $500 | Available Now | |
# 6208 | Floor 2 | $1,609 | $500 | Available Now | |
# 6206 | Floor 2 | $1,609 | $500 | Available Now | |
# 5102-ADA | Floor 1 | $1,609 | $500 | Available Now | |
# 4207 | Floor 2 | $1,609 | $500 | Available Now | |
# 4302 | Floor 3 | $1,624 | $500 | Available Now | |
# 6102 | Floor 1 | $1,669 | $500 | Available Now | |
# 4308 | Floor 3 | $1,624 | $500 | Available Now | |
# 4108 | Floor 1 | $1,669 | $500 | Available Now | |
# 6106 | Floor 1 | $1,669 | $500 | Available Now | |
# 6101 | Floor 1 | $1,669 | $500 | Available Now | |
# 6108 | Floor 1 | $1,669 | $500 | Available Now | |
# 4307 | Floor 3 | $1,624 | $500 | Available Now | |
# 4304 | Floor 3 | $1,624 | $500 | Available Now | |
# 6302 | Floor 3 | $1,644 | $500 | Available Now | |
# 6308 | Floor 3 | $1,644 | $500 | Available Now | |
# 6306 | Floor 3 | $1,644 | $500 | Available Now | |
# 5307 | Floor 3 | $1,624 | $500 | Available Now | |
# 5207 | Floor 2 | $1,609 | $500 | Available Now | |
# 10104 | Floor 1 | $1,679 | $500 | Jun 30, 2023 | |
# 12108 | Floor 1 | $1,679 | $500 | Jul 01, 2023 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.